Resuscitation

Catheter Flow Rates:

Angiocaths:

14g x 1.75" (2.1 x 45mm) 330 mL/min

16g x 3.25" (1.7 x 83mm) 127 mL/min

18g x 1.16" (1.3 x 30mm) 105 mL/min

18g x 1.88" (1.3 x 48mm) 95 mL/min

18g x 2.50" (1.3 x 64mm) 85mL/min

20g x 1.16" (1.1 x 30mm) 60 mL/min

20g x 1.88" (1.1 x 48mm) 55 mL/min

22g x 1.00" (0.9 x 25mm) 35 mL/min

24g x 0.75" 90.7 x 19mm) 20 mL/min

Central Lines:

Triple Lumen Catheter (20cm):

Distal port (16g): 51.67 mL/min

Medial port (18g): 25.00 mL/min

Proximal port (18g): 26.67 mL/min

8.5Fr Introducer (10cm):

Why IV fluid is bad:

From the Hagen–Poiseuille Law:

thus,